|
OFFER SUBMITTED TO LENDER. ONLY ONE OFFER WILL BE SUBMITTED. BACK UP OFFERS ONLY. This is a horse lover's dream! The fully fenced 3.3 acre property features a well maintained 2,200 sq.ft. home and a large barn/garage. Besides holding your vehicles and serving as a workshop, the barn can also function as a tack room with covered stalls and includes 30' x 60' covered paddock. There is also an unfinished room above that can be converted into a guest room or studio. The property has access to manual irrigation and hose bibs are positioned every 40'. The roof was replaced one year ago and the AC unit in 2007.MAKE SURE YOU TAKE A LOOK AT THIS ONE!
Property Type(s):
Mfg/Mobile Housing, Residential
| Last Updated | 5/15/2013 | Tract | Papago Buttes |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
18
|
SCHOOLS
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Maricopa |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Maricopa |
| High School | Maricopa |
Price History
| Prior to May 3, '13 | $106,000 |
|---|---|
| May 3, '13 - Today | $105,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Cavco |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration, Window/Wall Unit |
| County Code | Pinal |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Maricopa |
| Exterior Features | Covered Patio(s), Storage Shed(s) |
| Exterior Stories | 1 |
| Features | Vaulted Ceiling(s) |
| Fencing | Other (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Maricopa, Maricopa |
| Horses | Arena, Arena, Barn, Barn, Corral, Corral, Tack Room, Tack Room |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Irrigation Back, Irrigation Front, Natural Desert Back, Natural Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 129 |
| Master Bathroom | Full Bth Master Bdrm |
| Mfg Home Features | Affidavit Affixture, Multi-Wide |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Other Rooms | Bonus/Game Room, Den/Office, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | Alley, Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 2018.00 |
| Technology | HighSpd Intrnt Aval, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | Oth Elec (See Rmrks) |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with WizardsofWaz Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Wasowicz to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Wizards of Waz.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 10:44 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 10:44 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.
Fill out my online form.

